Dorset Summer Cup Player Rankings

Summer 2018 Fixtures Results


Dorset Summer Cup

Summer 2018

Group 0

Division 1A

Team Matches Games Points
P W L P W L W L Net
1 Will Smith JPB1 4 4 0 14 12 2 119 70 49
2 Liam Blaney BSC1 3 3 0 9 9 0 82 36 46
3 Ian Miles JPB1 3 3 0 10 9 1 84 36 48
4 Martin Greenslade BSC1 3 3 0 12 9 3 100 77 23
5 Richard Davies BSC1 2 2 0 7 6 1 60 33 27
6 Nick Brown JPB1 3 2 1 11 7 4 91 57 34
7 Charlie Campbell-Wynter 2RMT2 1 1 0 3 3 0 27 0 27
8 Luca Campbell-Wynter 2RMT2 1 1 0 5 3 2 43 33 10
9 Karl Bushby BSC1 4 2 2 13 7 6 94 93 1
10 Chris Frost 2RMT2 2 1 1 7 3 4 40 41 -1
11 Joe Prout 2RMT2 2 1 1 8 3 5 48 52 -4
12 Anthony Sandach JPB1 1 0 1 5 2 3 33 43 -10
13 ross godfree JPB1 3 1 2 10 4 6 66 70 -4
14 Nick Davies 2RMT2 1 0 1 4 1 3 25 33 -8
15 Dan Binns BSC1 1 0 1 4 1 3 21 30 -9
16 Peter Swift BSC1 1 0 1 4 1 3 14 32 -18
17 Steve Clarke BSC1 1 0 1 4 1 3 14 32 -18
18 Callum G 2RMT2 1 0 1 3 0 3 20 28 -8
19 Mark Chiverton 2RMT2 1 0 1 3 0 3 7 27 -20
20 Mike James JPB1 2 0 2 9 3 6 49 70 -21
21 Joe Cook 2RMT2 3 0 3 10 1 9 34 89 -55
22 Adam Scott 2RMT2 4 0 4 12 0 12 47 109 -62

Division 1B

Team Matches Games Points
P W L P W L W L Net
1 Giles Crease 2RMT1 3 3 0 10 9 1 86 41 45
2 Adrian Gillen-Buchert 2RMT1 2 2 0 8 6 2 60 30 30
3 Sos Wilson BSC2 2 2 0 8 6 2 64 50 14
4 Jon Snelgrove CAN1 3 2 1 12 8 4 93 64 29
5 Marc James 2RMT1 1 1 0 3 3 0 27 4 23
6 Austin Snelgrove CAN1 3 2 1 11 7 4 90 71 19
7 Brad pletts 2RMT1 1 1 0 3 3 0 27 18 9
8 Nick Jenkins 2RMT1 3 2 1 13 8 5 89 89 0
9 Lee Parker 2RMT1 1 1 0 4 3 1 30 25 5
10 Chris Potter CAN1 3 2 1 13 6 7 87 85 2
11 Stephen ONeill BSC2 2 1 1 7 4 3 53 47 6
12 Sharnine Coleman CAN1 1 0 1 3 0 3 17 28 -11
13 Anthony Jenkins CAN1 1 0 1 3 0 3 17 28 -11
14 Ian Hayden BSC2 3 0 3 12 3 9 69 97 -28
15 Brian Barnes BSC2 4 0 4 16 4 12 73 137 -64
16 Richard Knowles BSC2 4 0 4 13 1 12 69 110 -41

Group 1

Division 2A

Team Matches Games Points
P W L P W L W L Net
1 James Luther HAM1 6 6 0 18 18 0 163 43 120
2 Stephen ONeill BSC3 4 4 0 18 12 6 129 108 21
3 Adrian Langridge HAM1 3 3 0 9 9 0 81 31 50
4 Chris Hayden HAM1 3 3 0 13 9 4 102 96 6
5 Charlie Hill WH2 3 3 0 14 9 5 108 103 5
6 Ross Shadick-Coe HAM1 4 3 1 15 11 4 121 70 51
7 David Goodworth HAM1 4 3 1 15 10 5 113 67 46
8 James Dutton BSC3 5 3 2 17 11 6 116 82 34
9 Nick Hiscocks WH2 3 2 1 13 8 5 105 80 25
10 Steve Clarke BSC3 1 1 0 3 3 0 27 8 19
11 Colin Hutille BSC3 1 1 0 3 3 0 27 9 18
12 Jamie Curness HAM1 1 1 0 3 3 0 27 13 14
13 Ada FERN1 1 1 0 3 3 0 27 14 13
14 Adam Kha FERN1 1 1 0 3 3 0 27 15 12
15 Martin Player BSC3 5 3 2 17 9 8 106 104 2
16 Ian Beale FERN1 2 1 1 6 3 3 35 41 -6
17 Ian Frampton FERN1 2 1 1 8 4 4 47 53 -6
18 David Beater BSC3 6 3 3 24 11 13 166 156 10
19 Charlie Sawyer WH2 2 1 1 8 3 5 47 61 -14
20 Stuart Scourfield FERN1 1 0 1 5 2 3 34 32 2
21 Ben Homer HAM1 3 1 2 10 4 6 73 68 5
22 Mark Wadsley BSC3 1 0 1 4 1 3 13 32 -19
23 Sam Old WH2 1 0 1 3 0 3 14 27 -13
24 Matt Winchester FERN1 1 0 1 3 0 3 10 27 -17
25 Ellis Jennings FERN1 1 0 1 3 0 3 8 27 -19
26 Bev Vatcher WH2 1 0 1 3 0 3 8 27 -19
27 Philip Horlock FERN1 1 0 1 3 0 3 5 27 -22
28 Phil McCaulley WH2 4 1 3 14 5 9 71 96 -25
29 Jonathan Gould FERN1 2 0 2 8 2 6 40 69 -29
30 Keith Chambers WH2 2 0 2 6 0 6 18 54 -36
31 Lachlan Ayres WH2 4 1 3 16 5 11 88 126 -38
32 Katie Scott WH2 4 1 3 15 4 11 90 124 -34
33 David Nethercott FERN1 4 0 4 20 8 12 135 138 -3
34 Richard Herringshaw FERN1 4 0 4 16 4 12 78 128 -50
35 Martin Broad FERN1 4 0 4 12 0 12 32 108 -76

Division 2B

Team Matches Games Points
P W L P W L W L Net
1 Tim Wetherilt JPB2 5 5 0 17 15 2 147 64 83
2 Chris Park JPB2 4 4 0 13 12 1 117 49 68
3 Luca Campbell-Wynter 2RMT3 3 3 0 9 9 0 81 29 52
4 Gemma Barber BSC4 5 4 1 16 12 4 126 78 48
5 James Russell JPB2 2 2 0 6 6 0 54 18 36
6 tony phipps JPB2 2 2 0 6 6 0 55 19 36
7 Marcus Courtaux DOR1 2 2 0 6 6 0 54 22 32
8 Martin White 2RMT3 4 3 1 14 10 4 108 78 30
9 Ben Lever DOR1 2 2 0 7 6 1 61 35 26
10 Andy Moores JPB2 2 2 0 8 6 2 62 39 23
11 John Pitt JPB2 6 4 2 20 12 8 146 136 10
12 Callum Watts DOR1 1 1 0 3 3 0 27 5 22
13 Martin Trim JPB2 1 1 0 3 3 0 27 9 18
14 Paul Cooper 2RMT3 1 1 0 3 3 0 27 13 14
15 Mark Chiverton 2RMT3 2 1 1 7 4 3 50 37 13
16 Paul Talbot JPB2 2 1 1 8 4 4 47 59 -12
17 John Tyler BSC4 2 1 1 7 3 4 42 52 -10
18 Jay Wood 2RMT3 1 0 1 4 1 3 24 32 -8
19 Phil James 2RMT3 3 1 2 11 4 7 74 81 -7
20 Ross Mealor DOR1 1 0 1 3 0 3 18 27 -9
21 Richard Cheal 2RMT3 1 0 1 3 0 3 18 27 -9
22 Roger Stewart BSC4 3 1 2 9 3 6 60 71 -11
23 Annabel Whalley DOR1 1 0 1 3 0 3 16 28 -12
24 Ben Williams DOR1 1 0 1 3 0 3 12 28 -16
25 Shaun Dunn DOR1 1 0 1 3 0 3 11 27 -16
26 Jerry Trevorah DOR1 1 0 1 3 0 3 10 27 -17
27 Jonathan Baker DOR1 1 0 1 3 0 3 8 27 -19
28 Jason Collier 2RMT3 5 2 3 17 6 11 114 124 -10
29 Graham Browning BSC4 4 1 3 15 6 9 93 106 -13
30 Ian Nowell-Smith DOR1 2 0 2 7 1 6 34 60 -26
31 Peter Swift BSC4 2 0 2 7 1 6 22 61 -39
32 Giles Watts DOR1 2 0 2 6 0 6 15 54 -39
33 Dave Bissett BSC4 2 0 2 6 0 6 11 54 -43
34 Jimmy Prentice BSC4 4 0 4 15 3 12 73 126 -53
35 Matt Pile DOR1 4 0 4 13 1 12 46 116 -70

Group 2

Division 3A

Team Matches Games Points
P W L P W L W L Net
1 Carl Boettger MIL1 4 4 0 14 12 2 119 60 59
2 Arnie Badami MIL1 4 4 0 14 12 2 113 60 53
3 Melanie Hagenau MIL1 4 3 1 16 11 5 124 86 38
4 Anthony Jenkins CAN3 4 3 1 14 10 4 112 75 37
5 Simon Bassett CAN3 2 2 0 6 6 0 54 27 27
6 Stuart Belbin MIL1 3 2 1 10 7 3 81 44 37
7 Tom Sexton MIL1 1 1 0 3 3 0 27 7 20
8 Chris Gollings DLR2s 3 2 1 13 8 5 97 84 13
9 Stephan Boome CAN3 3 2 1 12 7 5 94 78 16
10 Nick Fenwick DLR2s 1 0 1 3 0 3 16 27 -11
11 Henry Dean DLR2s 1 0 1 3 0 3 12 27 -15
12 Glyn Turner DLR2s 1 0 1 3 0 3 10 27 -17
13 Greg Bowden CAN3 4 1 3 16 7 9 109 119 -10
14 Russell Young DLR2s 2 0 2 6 0 6 13 54 -41
15 Chas Holcomb CAN3 3 0 3 9 0 9 33 82 -49
16 Chris Weedon DLR2s 3 0 3 9 0 9 27 81 -54
17 Andrew Skipsey DLR2s 4 0 4 12 0 12 33 109 -76

Division 3B

Team Matches Games Points
P W L P W L W L Net
1 Mike Johnson 2RMT4 4 4 0 15 12 3 117 77 40
2 Ash Russell MIL2 3 3 0 9 9 0 81 31 50
3 Richard Cheal 2RMT4 4 3 1 13 9 4 98 66 32
4 Anthony Jenkins CAN2 1 1 0 3 3 0 27 13 14
5 Neil Salinger 2RMT4 1 1 0 4 3 1 35 22 13
6 John Satchwell MIL2 1 1 0 4 3 1 31 23 8
7 Sam Stewart CAN2 3 2 1 11 6 5 71 72 -1
8 Brian Rostant MIL2 2 1 1 8 5 3 59 44 15
9 Tracy Parker CAN2 4 2 2 15 8 7 106 101 5
10 Tom Hawthorne MIL2 2 1 1 8 3 5 51 47 4
11 Kevin Fay 2RMT4 1 0 1 5 2 3 20 36 -16
12 Phil James 2RMT4 3 1 2 10 4 6 63 68 -5
13 James Morris MIL2 3 1 2 10 4 6 58 69 -11
14 Mark Williams 2RMT4 3 1 2 9 3 6 50 61 -11
15 Sharnine Coleman CAN2 3 1 2 11 4 7 65 81 -16
16 Simon Bassett CAN2 1 0 1 3 0 3 10 27 -17
17 Andrew Hill MIL2 2 0 2 7 1 6 42 61 -19
18 Annabel Whalley CAN2 4 1 3 13 4 9 69 104 -35
19 Tom Sexton MIL2 3 0 3 10 1 9 37 87 -50

Group 3

Div RB 1A

Team Matches Games Points
P W L P W L W L Net
1 Nick Jenkins 2RMTRB1 7 7 0 23 21 2 267 195 72
2 Richard Cheal 2RMTRB1 6 6 0 19 18 1 212 110 102
3 Mike Johnson 2RMTRB1 4 4 0 14 12 2 154 100 54
4 Mike James JPBRB1 4 4 0 14 12 2 151 105 46
5 Anthony Sandach JPBRB1 6 4 2 20 14 6 207 162 45
6 Paul Hill 2RMTRB1 6 4 2 20 13 7 193 144 49
7 Matt Compton 2RMTRB1 2 2 0 6 6 0 67 41 26
8 John Pitt JPBRB1 4 3 1 14 9 5 138 109 29
9 Steve Usher HAYRB1 6 4 2 22 13 9 208 197 11
10 Marc Trent HAYRB1 7 4 3 24 15 9 203 213 -10
11 John Satchwell MILRB1 3 2 1 11 7 4 105 72 33
12 Anthony Jenkins CANRB1 1 1 0 3 3 0 33 26 7
13 Greg Bowden CANRB1 7 4 3 25 14 11 229 225 4
14 Morne Smit 2RMTRB1 1 1 0 4 3 1 36 36 0
15 Stuart Atkins JPBRB1 1 1 0 5 3 2 47 38 9
16 Steve Brackstone HAYRB1 5 3 2 18 9 9 164 165 -1
17 Neil McMillan JPBRB1 7 4 3 27 12 15 237 244 -7
18 Ola Williams HAYRB1 4 2 2 15 9 6 148 132 16
19 Paul Ciuk HAYRB1 8 4 4 31 17 14 290 280 10
20 Sean Mullett MILRB1 6 3 3 19 9 10 165 177 -12
21 Kevin Fay 2RMTRB1 2 1 1 7 3 4 48 61 -13
22 Adam Guppy JPBRB1 2 1 1 8 3 5 71 73 -2
23 Mark Williams 2RMTRB1 1 0 1 5 2 3 39 48 -9
24 Leigh Chappell HAYRB1 1 0 1 4 1 3 36 36 0
25 Geoff O'Neill CANRB1 3 1 2 10 4 6 90 108 -18
26 Jason Collier 2RMTRB1 1 0 1 3 0 3 20 33 -13
27 Tony Sebborn HAYRB1 1 0 1 3 0 3 26 39 -13
28 Wayne Hood MILRB1 7 3 4 26 10 16 247 276 -29
29 Andy Bird MILRB1 4 1 3 14 5 9 125 125 0
30 Matt Palmer MILRB1 4 1 3 15 5 10 136 152 -16
31 David Browne 2RMTRB1 2 0 2 7 1 6 55 78 -23
32 Shaun Hannam JPBRB1 2 0 2 6 0 6 47 70 -23
33 Ray Williams JPBRB1 6 2 4 20 6 14 152 190 -38
34 Simon Bassett CANRB1 5 1 4 18 5 13 133 181 -48
35 Chas Holcomb CANRB1 5 1 4 19 5 14 149 194 -45
36 Anil Patel CANRB1 5 0 5 17 2 15 105 179 -74
37 Stephan Boome CANRB1 6 0 6 25 7 18 213 260 -47
38 Ian Chislett-Bruce MILRB1 8 1 7 31 8 23 249 321 -72

Div RB 1B

Team Matches Games Points
P W L P W L W L Net
1 Callum Watts DORRB1 6 5 1 21 17 4 224 147 77
2 Richard Herringshaw FERNRB1 4 4 0 16 12 4 181 136 45
3 Ben Lever DORRB1 5 4 1 17 13 4 176 108 68
4 Steve Clarke BSCRB1 3 3 0 10 9 1 108 61 47
5 Jim Dean BSCRB1 3 3 0 12 9 3 118 88 30
6 Brian Barnes BSCRB1 3 3 0 14 9 5 141 110 31
7 Brian Stainer FERNRB1 4 3 1 12 9 3 120 95 25
8 Justin West BSCRB1 5 3 2 18 11 7 180 160 20
9 Nigel Williams DORRB1 5 3 2 18 11 7 166 156 10
10 Gary Vaughan BSCRB1 1 1 0 3 3 0 34 16 18
11 Greg Thornton BSCRB1 1 1 0 3 3 0 33 20 13
12 Ben Williams DORRB1 3 2 1 12 7 5 122 98 24
13 Chris Holding HAMRB1 1 1 0 4 3 1 42 27 15
14 Martin Birt HAMRB1 3 2 1 10 6 4 100 85 15
15 Ian Frampton FERNRB1 1 1 0 4 3 1 37 36 1
16 Martin Player BSCRB1 2 1 1 6 3 3 44 54 -10
17 David Nethercott FERNRB1 2 1 1 7 3 4 52 60 -8
18 Joe Turner FERNRB1 4 2 2 16 7 9 121 157 -36
19 Keith Loader DORRB1 3 1 2 11 5 6 99 87 12
20 Gary Biles DORRB1 1 0 1 4 1 3 29 38 -9
21 Lyn Stockham DORRB1 1 0 1 4 1 3 33 42 -9
22 Stuart Scourfield FERNRB1 1 0 1 4 1 3 27 41 -14
23 Malcolm Bush FERNRB1 1 0 1 3 0 3 19 33 -14
24 Anne Holley BSCRB1 1 0 1 3 0 3 16 33 -17
25 Pete Clayton FERNRB1 1 0 1 3 0 3 15 33 -18
26 Ellis Jennings FERNRB1 1 0 1 3 0 3 7 33 -26
27 Martin Broad FERNRB1 1 0 1 3 0 3 7 33 -26
28 Lee Virrill HAMRB1 4 1 3 15 6 9 136 160 -24
29 Roy Widdowson BSCRB1 2 0 2 8 2 6 55 86 -31
30 Ben Homer HAMRB1 2 0 2 7 1 6 52 71 -19
31 Simon Jennings FERNRB1 4 1 3 14 4 10 101 135 -34
32 Paul Loveless HAMRB1 4 1 3 15 4 11 108 147 -39
33 Mark Wadsley BSCRB1 3 0 3 11 2 9 84 109 -25
34 David Goodworth HAMRB1 5 1 4 16 4 12 133 160 -27
35 Peter Foulger HAMRB1 5 0 5 19 4 15 130 195 -65