Dorset Mixed Squash |
Winter 2021/22 11/10/2021 to 29/04/2022 (220 fixtures) |
Group 2 |
|---|
Division 1 |
Played | (Home) | (Away) | Won | Lost | Points |
|---|---|---|---|---|---|---|
| Dorchester Squash Club 1 (DOR1) | 10/10 | 5 | 5 | 7 | 3 | 157 |
| West Hants 1 (WH1) | 10/10 | 5 | 5 | 8 | 2 | 155 |
| Hamworthy Club 1 (HAM1) | 10/10 | 5 | 5 | 7 | 3 | 140 |
| Bournemouth Squash Club 1 (BSC1) | 10/10 | 5 | 5 | 5 | 5 | 117 |
| Two Riversmeet Leisure Club 1 (2RMT1) | 10/10 | 5 | 5 | 3 | 7 | 98 |
| Canford Squash Club 1 (CAN1) | 10/10 | 5 | 5 | 0 | 10 | 43 |
Group 3 |
|---|
Division 2 |
Played | (Home) | (Away) | Won | Lost | Points |
|---|---|---|---|---|---|---|
| West Hants 2 (WH2) | 6/6 | 3 | 3 | 5 | 1 | 101 |
| Bournemouth Squash Club 2 (BSC2) | 6/6 | 3 | 3 | 5 | 1 | 93 |
| Two Riversmeet Leisure Club 2 (2RMT2) | 6/6 | 3 | 3 | 2 | 4 | 54 |
| JP Blandford 1 (JPB1) | 6/6 | 3 | 3 | 0 | 6 | 34 |
Group 4 |
|---|
Division 3 |
Played | (Home) | (Away) | Won | Lost | Points |
|---|---|---|---|---|---|---|
| Milford Tennis and Squash Club 1 (MIL1) | 12/12 | 6 | 6 | 9 | 3 | 173 |
| Dorchester Squash Club 2 (DOR2) | 12/12 | 6 | 6 | 7 | 5 | 163 |
| Two Riversmeet Leisure Club 3 (2RMT3) | 12/12 | 6 | 6 | 7 | 5 | 148 |
| Hamworthy 2 (HAM2) | 12/12 | 6 | 6 | 6 | 6 | 139 |
| Ferndown 1 (FERN1) | 12/12 | 6 | 6 | 6 | 6 | 131 |
| Bournemouth Squash Club 3 (BSC3) | 12/12 | 6 | 6 | 3 | 9 | 113 |
| West Hants 3 (WH3) | 12/12 | 6 | 6 | 4 | 8 | 99 |
Group 5 |
|---|
Division 4 |
Played | (Home) | (Away) | Won | Lost | Points |
|---|---|---|---|---|---|---|
| David Lloyd Ringwood 1 (DLR1) | 8/8 | 4 | 4 | 7 | 1 | 123 |
| Bridport Squash Club 1 (BRID1) | 8/8 | 4 | 4 | 5 | 3 | 104 |
| Milford Tennis and Squash Club 2 (MIL2) | 8/8 | 4 | 4 | 3 | 5 | 87 |
| Dorchester Squash Club 3 (DOR3) | 8/8 | 4 | 4 | 4 | 4 | 86 |
| Canford Squash Club 2 (CAN2) | 8/8 | 4 | 4 | 1 | 7 | 64 |
| Purbeck 1 (SPR1) | 0/0 | 0 | 0 | 0 | 0 | 0 |
Group 6 |
|---|
Division RB1 |
Played | (Home) | (Away) | Won | Lost | Points |
|---|---|---|---|---|---|---|
| Bournemouth RB 1 (BSCRB1) | 10/10 | 5 | 5 | 6 | 4 | 121 |
| Hamworthy Club RB 1 (HAMRB1) | 10/10 | 5 | 5 | 7 | 3 | 120 |
| West Hants RB 1 (WHRB1) | 10/10 | 5 | 5 | 7 | 3 | 112 |
| Bournemouth RB 2 (BSCRB2) | 10/10 | 5 | 5 | 5 | 5 | 90 |
| West Hants RB 2 (WHRB2) | 8/10 | 4 | 4 | 2 | 6 | 63 |
| Canford Club RB1 (CANRB1) | 8/10 | 4 | 4 | 1 | 7 | 46 |
Group 7 |
|---|
Division RB2 |
Played | (Home) | (Away) | Won | Lost | Points |
|---|---|---|---|---|---|---|
| JP Blandford RB1 (JPBRB1) | 8/8 | 4 | 4 | 6 | 2 | 97 |
| Two Riversmeet RB 1 (2RMTRB1) | 8/8 | 4 | 4 | 5 | 3 | 96 |
| West Hants RB 3 (WHRB3) | 8/8 | 4 | 4 | 5 | 3 | 89 |
| West Hants RB 4 (WHRB4) | 8/8 | 4 | 4 | 4 | 4 | 72 |
| Bournemouth Squash Club RB3 (BSCRB3) | 8/8 | 4 | 4 | 0 | 8 | 36 |
Group 8 |
|---|
Division RB3 |
Played | (Home) | (Away) | Won | Lost | Points |
|---|---|---|---|---|---|---|
| Hamworthy Club RB 2 (HAMRB2) | 14/14 | 7 | 7 | 11 | 3 | 201 |
| Dorchester RB 1 (DORRB1) | 14/14 | 7 | 7 | 11 | 3 | 182 |
| Purbeck RB 1 (SPRRB1) | 14/14 | 7 | 7 | 12 | 2 | 181 |
| Milford Tennis and Squash RB 1 (MILRB1) | 14/14 | 7 | 7 | 7 | 7 | 139 |
| Dorchester RB 2 (DORRB2) | 14/14 | 7 | 7 | 5 | 9 | 108 |
| Bridport RB1 (BRIDRB1) | 14/14 | 7 | 7 | 4 | 10 | 108 |
| Canford Club RB2 (CANRB2) | 14/14 | 7 | 7 | 3 | 11 | 100 |
| Bournemouth Squash RB 4 (BSCRB4) | 14/14 | 7 | 7 | 3 | 11 | 84 |
Visit our Facebook page