Dorset Summer Cup Player Rankings

Summer 2017 Fixtures Results


Dorset Summer Cup

Summer 2017

Group 0

Division 1A

Team Matches Games Points
P W L P W L W L Net
1 Liam Blaney BSC1 3 3 0 9 9 0 81 15 66
2 Karl Bushby BSC1 3 3 0 9 9 0 81 19 62
3 Martin Greenslade BSC1 5 4 1 18 13 5 140 87 53
4 Mike Ypes WH1 2 2 0 7 6 1 61 31 30
5 David Lobo WH1 2 2 0 9 6 3 66 44 22
6 Alexis Smith BSC1 5 3 2 19 12 7 129 106 23
7 Phil Sargeant WH1 1 1 0 3 3 0 27 7 20
8 Giles Crease 2RMT1 1 1 0 4 3 1 33 17 16
9 Callum Greasley 2RMT1 1 1 0 4 3 1 32 19 13
10 Lee Keeley BSC1 1 1 0 4 3 1 35 25 10
11 Marc James 2RMT1 1 1 0 4 3 1 32 25 7
12 Luke Smith WH1 2 1 1 6 3 3 27 33 -6
13 Gus Bell WH1 1 0 1 4 1 3 22 30 -8
14 Joe Prout 2RMT2 1 0 1 4 1 3 21 34 -13
15 Ni 2RMT1 1 0 1 3 0 3 14 27 -13
16 Martin White 2RMT2 1 0 1 3 0 3 6 27 -21
17 Nick Davies 2RMT2 1 0 1 3 0 3 1 27 -26
18 Richard Davies BSC1 2 0 2 8 2 6 33 67 -34
19 Charlie Campbell-Wynter 2RMT2 3 0 3 11 2 9 70 98 -28
20 Adam Scott 2RMT2 3 0 3 10 1 9 40 85 -45
21 Luca Campbell-Wynter 2RMT2 3 0 3 9 0 9 34 81 -47
22 No show WH1 4 0 4 12 0 12 0 108 -108

Division 1B

Team Matches Games Points
P W L P W L W L Net
1 heath wallace JPB1 5 5 0 16 15 1 138 80 58
2 jamie lang JPB1 6 5 1 20 16 4 164 75 89
3 Nick Brown JPB1 4 4 0 12 12 0 108 23 85
4 Will Smith JPB1 5 4 1 19 14 5 156 86 70
5 Nick Jenkins 2RMT1 5 4 1 19 14 5 140 90 50
6 ross godfree JPB1 5 4 1 18 13 5 145 87 58
7 Giles Crease 2RMT1 5 4 1 17 12 5 131 87 44
8 Ian Miles JPB1 3 3 0 12 9 3 93 57 36
9 Marc James 2RMT1 4 3 1 15 10 5 106 86 20
10 Stephen ONeill BSC2 5 3 2 15 9 6 106 78 28
11 George Stanford 2RMT1 1 1 0 4 3 1 32 21 11
12 Timothy Vickers BSC2 1 1 0 5 3 2 34 29 5
13 Callum Greasley 2RMT1 2 1 1 10 5 5 60 70 -10
14 Adrian Gillen-Buchert 2RMT1 5 2 3 21 10 11 139 160 -21
15 Austin Snelgrove CAN1 1 0 1 4 1 3 21 32 -11
16 Brian Barnes BSC2 5 2 3 19 8 11 112 119 -7
17 Walkover 2RMT1 1 0 1 3 0 3 0 27 -27
18 Ian Hayden BSC2 4 1 3 12 3 9 48 81 -33
19 Jon Snelgrove CAN1 3 0 3 11 2 9 80 87 -7
20 Sos Wilson BSC2 3 0 3 11 2 9 53 88 -35
21 Richard Knowles BSC2 5 1 4 15 3 12 58 108 -50
22 Gary Boome CAN1 3 0 3 9 0 9 23 81 -58
23 Kirt Robertson CAN1 4 0 4 14 2 12 62 120 -58
24 Walkover WH1 4 0 4 12 0 12 0 108 -108

Group 1

Division 2A

Team Matches Games Points
P W L P W L W L Net
1 Karl Bushby BSC3 6 6 0 19 18 1 170 60 110
2 Liam Blaney BSC3 5 5 0 17 15 2 150 55 95
3 Martin Player BSC3 6 5 1 22 16 6 178 127 51
4 Mike Catling DLR1s 3 3 0 9 9 0 81 34 47
5 David Goodworth HAM1 4 3 1 18 11 7 129 103 26
6 Nick Hiscocks WH2 2 2 0 10 6 4 76 72 4
7 Ben Homer HAM1 3 2 1 10 7 3 78 47 31
8 James Luther HAM1 5 3 2 18 11 7 132 110 22
9 Karl Bushby BSC3 1 1 0 3 3 0 27 5 22
10 Liam Blaney BSC3 1 1 0 3 3 0 27 11 16
11 Ben Lever DOR1 1 1 0 3 3 0 27 17 10
12 Martin Player BSC3 1 1 0 4 3 1 34 17 17
13 Dan Ralley WH2 1 1 0 4 3 1 32 22 10
14 Liam Alldridge DLR1s 5 3 2 18 10 8 116 109 7
15 Peter Swift BSC3 1 1 0 4 3 1 31 28 3
16 Dudley Asquith HAM1 1 1 0 5 3 2 34 29 5
17 Iain Nicholson WH2 1 1 0 5 3 2 35 32 3
18 James Dutton BSC3 4 2 2 18 10 8 124 113 11
19 Keith Chambers WH2 2 1 1 8 4 4 52 50 2
20 Paul Martin DLR1s 6 3 3 24 12 12 149 171 -22
21 Charlie Sawyer WH2 4 2 2 16 6 10 90 132 -42
22 Phil Tomlinson WH2 1 0 1 4 1 3 28 31 -3
23 Andrew Skipsey DLR1s 1 0 1 4 1 3 19 33 -14
24 Adam Alldridge DLR1s 3 1 2 10 4 6 55 71 -16
25 Charlie Hill WH2 1 0 1 4 1 3 19 36 -17
26 James Dutton BSC3 1 0 1 3 0 3 17 27 -10
27 Marc McHale WH2 1 0 1 3 0 3 14 27 -13
28 Lachlan Ayres WH2 1 0 1 3 0 3 12 27 -15
29 Marcus Courtaux DOR1 1 0 1 3 0 3 11 27 -16
30 Sophie Sawyer WH2 1 0 1 3 0 3 7 27 -20
31 Sam Old WH2 1 0 1 3 0 3 6 27 -21
32 Callum Watts DOR1 1 0 1 3 0 3 5 27 -22
33 Dave Robb DLR1s 6 2 4 22 10 12 134 136 -2
34 Jimmy Prentice BSC3 2 0 2 8 2 6 44 58 -14
35 Adrian Langridge HAM1 3 0 3 13 4 9 83 103 -20
36 Chris Hayden HAM1 5 1 4 21 7 14 136 159 -23
37 Bev Vatcher WH2 4 0 4 12 0 12 47 109 -62

Division 2B

Team Matches Games Points
P W L P W L W L Net
1 John Pitt JPB2 5 5 0 15 15 0 137 62 75
2 Sam Squibb JPB2 5 5 0 16 15 1 144 59 85
3 Stuart Scourfield FERN1 4 4 0 12 12 0 109 41 68
4 Anthony Sandach JPB2 5 4 1 17 12 5 130 84 46
5 Ben Lever DOR1 5 4 1 18 12 6 138 105 33
6 Callum Watts DOR1 4 3 1 15 11 4 125 75 50
7 Tim Wetherilt JPB2 2 2 0 7 6 1 62 39 23
8 Marcus Courtaux DOR1 6 4 2 20 12 8 132 110 22
9 John Pitt JPB2 1 1 0 3 3 0 27 0 27
10 Ian Frampton FERN1 1 1 0 3 3 0 27 7 20
11 Anthony Sandach JPB2 1 1 0 3 3 0 27 8 19
12 Sam Squibb JPB2 1 1 0 3 3 0 27 12 15
13 Mike James JPB2 1 1 0 3 3 0 27 14 13
14 Jason Collier 2RMT3 1 1 0 3 3 0 27 15 12
15 Paul Talbot JPB2 1 1 0 4 3 1 31 14 17
16 Chris Park JPB2 1 1 0 4 3 1 35 29 6
17 David Nethercott FERN1 4 2 2 18 9 9 118 130 -12
18 Malcolm Bush FERN1 2 1 1 7 3 4 39 47 -8
19 Martin White 2RMT3 6 3 3 21 10 11 127 147 -20
20 Jay Wood 2RMT3 4 2 2 17 7 10 120 134 -14
21 Paul Kearley 2RMT3 1 0 1 4 1 3 29 35 -6
22 Kevin Fay 2RMT3 1 0 1 4 1 3 20 29 -9
23 Ellis Jennings FERN1 1 0 1 3 0 3 14 27 -13
24 Dave Robb DLR1s 1 0 1 3 0 3 12 27 -15
25 Brian Stainer FERN1 1 0 1 3 0 3 11 27 -16
26 Simon Jennings FERN1 1 0 1 3 0 3 10 27 -17
27 Nigel Runnalls 2RMT3 1 0 1 3 0 3 10 27 -17
28 Phil James 2RMT3 1 0 1 3 0 3 9 27 -18
29 Walkover DLR1s 1 0 1 3 0 3 0 27 -27
30 Mike James JPB2 4 1 3 15 5 10 95 113 -18
31 Liam Alldridge DLR1s 2 0 2 6 0 6 22 54 -32
32 Ian Beale FERN1 5 1 4 18 6 12 115 137 -22
33 Richard Herringshaw FERN1 4 0 4 17 5 12 99 134 -35
34 Paul Cooper 2RMT3 4 0 4 14 2 12 55 121 -66
35 Clive Goodwin 2RMT3 5 0 5 17 2 15 68 143 -75

Group 2

Division 3A

Team Matches Games Points
P W L P W L W L Net
1 Giles Watts DOR2 2 2 0 6 6 0 54 20 34
2 Dave Bissett BSC4 4 3 1 16 11 5 118 84 34
3 Paul White DOR2 2 2 0 6 6 0 55 24 31
4 Roger Stewart BSC4 4 3 1 18 10 8 135 114 21
5 Ben Skidmore DOR2 1 1 0 3 3 0 27 8 19
6 Jimmy Prentice BSC4 1 1 0 3 3 0 27 10 17
7 Chris Ramsden DOR2 1 1 0 3 3 0 27 11 16
8 Gary Biles DOR2 1 1 0 3 3 0 28 13 15
9 Ben Williams DOR2 1 1 0 4 3 1 28 17 11
10 Chris Ramsden DOR2 1 1 0 4 3 1 31 25 6
11 Giles Watts DOR2 1 1 0 5 3 2 42 35 7
12 Tracy Parker CAN2 4 2 2 17 9 8 114 112 2
13 Ben Williams DOR2 2 1 1 9 5 4 59 61 -2
14 Peter Swift BSC4 2 1 1 10 5 5 69 70 -1
15 Gemma Barber BSC4 2 1 1 6 3 3 40 41 -1
16 Graham Browning BSC4 2 1 1 7 3 4 48 40 8
17 Sharnine Coleman CAN2 2 1 1 9 4 5 64 66 -2
18 Simon Bassett CAN2 2 1 1 7 3 4 38 45 -7
19 Anthony Jenkins CAN2 2 1 1 8 3 5 46 60 -14
20 Gary Biles DOR2 3 1 2 14 7 7 96 92 4
21 John Tyler BSC4 1 0 1 5 2 3 29 33 -4
22 Jonathan Baker DOR2 1 0 1 5 2 3 25 30 -5
23 Melanie Hagenau 2RMT4 1 0 1 5 2 3 35 42 -7
24 Greg Bowden CAN2 1 0 1 4 1 3 25 34 -9
25 Mark Williams 2RMT4 1 0 1 4 1 3 17 28 -11
26 Lee Biles DOR2 1 0 1 4 1 3 12 34 -22
27 Jeremy Rides 2RMT4 1 0 1 3 0 3 13 28 -15
28 Jason Collier 2RMT4 1 0 1 3 0 3 11 27 -16
29 Nick Watts DOR2 1 0 1 3 0 3 10 27 -17
30 Sam Stewart CAN2 3 1 2 11 3 8 57 84 -27
31 Ian Nowell-Smith DOR2 2 0 2 7 1 6 34 55 -21

Division 3B

Team Matches Games Points
P W L P W L W L Net
1 Stuart Belbin MIL1 6 6 0 18 18 0 163 62 101
2 Carl Boettger MIL1 6 5 1 20 16 4 168 91 77
3 James Morris MIL1 6 5 1 21 16 5 161 105 56
4 Arnie Badami MIL1 5 4 1 18 14 4 140 70 70
5 Melanie Hagenau 2RMT4 3 3 0 9 9 0 82 39 43
6 Carl Boettger MIL1 2 2 0 6 6 0 54 23 31
7 Stephan Boome CAN3 6 4 2 22 14 8 164 139 25
8 Glyn Turner DLR2s 4 3 1 15 10 5 118 87 31
9 Greg Bowden CAN3 4 3 1 13 9 4 95 71 24
10 Jason Collier 2RMT4 4 3 1 15 10 5 107 93 14
11 Jimmy Prentice BSC4 1 1 0 3 3 0 27 7 20
12 Mike Johnson 2RMT4 1 1 0 3 3 0 27 9 18
13 Ian Nowell-Smith DOR2 1 1 0 3 3 0 27 9 18
14 Ben Skidmore DOR2 1 1 0 3 3 0 27 15 12
15 Paul Kearley 2RMT4 1 1 0 4 3 1 35 11 24
16 Gemma Barber BSC4 1 1 0 4 3 1 34 19 15
17 Stuart Belbin MIL1 1 1 0 4 3 1 35 21 14
18 Mark Williams 2RMT4 3 2 1 10 6 4 68 58 10
19 Anthony Jenkins CAN3 5 3 2 19 10 9 131 124 7
20 Phil James 2RMT4 2 1 1 8 4 4 56 53 3
21 Arnie Badami MIL1 2 1 1 6 3 3 42 39 3
22 Luca Campbell-Wynter 2RMT4 2 1 1 10 5 5 72 70 2
23 Jeremy Rides 2RMT4 2 1 1 8 3 5 49 62 -13
24 Keith Daly 2RMT4 1 0 1 5 2 3 35 34 1
25 Ian Chislett-Bruce MIL1 1 0 1 4 1 3 24 29 -5
26 Paul Bunch DLR2s 1 0 1 4 1 3 24 31 -7
27 Gary Biles DOR2 1 0 1 4 1 3 21 35 -14
28 Tom Sexton MIL1 1 0 1 4 1 3 19 34 -15
29 Alan Dry 2RMT4 1 0 1 3 0 3 15 28 -13
30 Roger Stewart BSC4 1 0 1 3 0 3 13 27 -14
31 Peter Swift BSC4 1 0 1 3 0 3 12 27 -15
32 Shaun Dunn DOR2 1 0 1 3 0 3 10 27 -17
33 Geoff O'Neill CAN3 1 0 1 3 0 3 8 27 -19
34 Davyd Jones DLR2s 1 0 1 3 0 3 8 27 -19
35 Chris Weedon DLR2s 1 0 1 3 0 3 4 27 -23
36 Simon Bassett CAN3 3 1 2 10 3 7 53 79 -26
37 Nigel Forsyth DLR2s 2 0 2 7 1 6 30 61 -31
38 James Morris MIL1 2 0 2 6 0 6 16 54 -38
39 Chas Holcomb CAN3 5 1 4 17 4 13 94 139 -45
40 Nick Fenwick DLR2s 4 0 4 15 3 12 73 120 -47
41 Russell Young DLR2s 5 0 5 16 1 15 72 140 -68
42 Andrew Skipsey DLR2s 6 0 6 19 1 18 87 169 -82

Group 3

Div RB 1A

Team Matches Games Points
P W L P W L W L Net
1 Joe Prout 2RMTRB1 4 4 0 16 12 4 167 123 44
2 Nick Jenkins 2RMTRB1 3 3 0 10 9 1 111 68 43
3 Charlie Campbell-Wynter 2RMTRB1 3 3 0 13 9 4 136 102 34
4 James Luther HAMRB1 4 3 1 16 11 5 159 124 35
5 Matt Compton 2RMTRB1 2 2 0 6 6 0 70 44 26
6 Nick Jenkins 2RMTRB1 2 2 0 7 6 1 76 36 40
7 Matt Compton 2RMTRB1 2 2 0 7 6 1 74 41 33
8 Joe Prout 2RMTRB1 2 2 0 7 6 1 73 44 29
9 Ian Frampton FERNRB1 4 3 1 17 11 6 161 133 28
10 Martin Birt HAMRB1 1 1 0 3 3 0 33 4 29
11 Mike Johnson 2RMTRB1 1 1 0 3 3 0 33 10 23
12 Steve Clarke BSCRB1 1 1 0 3 3 0 33 17 16
13 Peter Foulger HAMRB1 3 2 1 13 8 5 125 113 12
14 Paul Loveless HAMRB1 1 1 0 3 3 0 33 23 10
15 Charlie Campbell-Wynter 2RMTRB1 1 1 0 4 3 1 42 27 15
16 Jason Collier 2RMTRB1 1 1 0 4 3 1 41 32 9
17 Chris Potter FERNRB1 3 2 1 10 6 4 85 78 7
18 Shane Boon FERNRB1 5 3 2 22 12 10 211 209 2
19 Dave West HAMRB1 3 2 1 12 7 5 104 103 1
20 Clive Dyke FERNRB1 1 1 0 5 3 2 48 35 13
21 Malcolm Bush FERNRB1 3 2 1 11 6 5 97 94 3
22 Matt Dyke FERNRB1 1 1 0 5 3 2 43 43 0
23 Chris Potter FERNRB1 2 1 1 7 4 3 60 55 5
24 Shane Boon FERNRB1 2 1 1 7 4 3 61 63 -2
25 Brian Stainer FERNRB1 2 1 1 8 4 4 69 70 -1
26 David Goodworth HAMRB1 4 2 2 15 7 8 133 124 9
27 Ian Frampton FERNRB1 2 1 1 7 3 4 67 71 -4
28 Matt Dyke FERNRB1 2 1 1 7 3 4 53 71 -18
29 Richard Herringshaw FERNRB1 3 1 2 13 7 6 118 121 -3
30 Paul Hill 2RMTRB1 5 2 3 20 10 10 189 164 25
31 Pete Clayton FERNRB1 1 0 1 5 2 3 52 53 -1
32 Ben Homer HAMRB1 1 0 1 5 2 3 38 48 -10
33 Matt Winchester FERNRB1 1 0 1 5 2 3 40 51 -11
34 John Satchwell MIL2 1 0 1 5 2 3 35 48 -13
35 Paul Ciuk HAYRB1 1 0 1 4 1 3 38 41 -3
36 Steve Usher HAYRB1 1 0 1 4 1 3 34 46 -12
37 Justin West BSCRB1 1 0 1 4 1 3 24 43 -19
38 Brian Barnes BSCRB1 1 0 1 3 0 3 23 33 -10
39 Steve Brackstone HAYRB1 1 0 1 3 0 3 23 33 -10
40 Kevin Fay 2RMTRB1 1 0 1 3 0 3 18 34 -16
41 Mike Johnson 2RMTRB1 1 0 1 3 0 3 17 33 -16
42 Sos Wilson BSCRB1 1 0 1 3 0 3 16 33 -17
43 Chris Turner HAYRB1 1 0 1 3 0 3 13 33 -20
44 Lee Virrill HAMRB1 5 2 3 19 8 11 160 188 -28
45 Kerry Richardson MIL2 1 0 1 3 0 3 0 33 -33
46 Andy Bird MIL2 3 0 3 10 1 9 55 107 -52

Div RB 1B

Team Matches Games Points
P W L P W L W L Net
1 Steve Brackstone HAYRB1 7 7 0 26 21 5 267 194 73
2 Justin West BSCRB1 8 6 2 29 19 10 299 243 56
3 Steve Quick JPBRB1 5 4 1 20 14 6 215 173 42
4 Marc Trent HAYRB1 5 4 1 18 13 5 186 144 42
5 Brian Barnes BSCRB1 3 3 0 10 9 1 108 75 33
6 Paul Ciuk HAYRB1 7 5 2 28 17 11 285 275 10
7 Keith Loader DOR3 2 2 0 6 6 0 70 42 28
8 Chase Clarke HAYRB1 2 2 0 8 6 2 80 60 20
9 Adam Guppy JPBRB1 8 5 3 28 16 12 264 257 7
10 Nigel Williams DOR3 1 1 0 3 3 0 33 14 19
11 Callum Watts DOR3 1 1 0 3 3 0 33 14 19
12 Anthony Sandach JPBRB1 3 2 1 9 6 3 87 71 16
13 Chris Turner HAYRB1 1 1 0 3 3 0 33 19 14
14 Steve Clarke BSCRB1 5 3 2 22 12 10 219 201 18
15 Ben Williams DOR3 1 1 0 4 3 1 42 29 13
16 Gary Vaughan BSCRB1 1 1 0 4 3 1 41 30 11
17 Lyn Stockham DOR3 1 1 0 4 3 1 44 36 8
18 Martin Player BSCRB1 2 1 1 8 5 3 73 51 22
19 Greg Thornton BSCRB1 2 1 1 8 5 3 78 67 11
20 Ray Williams JPBRB1 4 2 2 14 8 6 120 118 2
21 Ola Williams HAYRB1 2 1 1 7 4 3 65 63 2
22 Roy Widdowson BSCRB1 4 2 2 16 8 8 151 149 2
23 John Clark BSCRB1 2 1 1 8 4 4 71 70 1
24 Andy Gilks DOR3 6 3 3 22 10 12 197 203 -6
25 Steve Usher HAYRB1 7 3 4 28 14 14 258 264 -6
26 Colin Turner DOR3 1 0 1 5 2 3 47 49 -2
27 Tony Sebborn HAYRB1 1 0 1 4 1 3 27 41 -14
28 Shaun Hannam JPBRB1 3 1 2 9 3 6 84 97 -13
29 Pete Smith BSCRB1 1 0 1 3 0 3 12 33 -21
30 Anne Holley BSCRB1 2 0 2 9 3 6 73 96 -23
31 Neil McMillan JPBRB1 6 2 4 24 9 15 207 231 -24
32 Gary Biles DOR3 6 2 4 26 10 16 229 262 -33
33 Simon Bassett CANRB1 3 0 3 11 2 9 80 117 -37
34 Chris Osmond JPBRB1 3 0 3 11 2 9 95 132 -37
35 Chas Holcomb CANRB1 3 0 3 10 1 9 79 111 -32
36 Greg Bowden CANRB1 7 1 6 28 10 18 261 288 -27
37 Anil Patel CANRB1 5 0 5 15 0 15 110 171 -61
38 Geoff O'Neill CANRB1 6 0 6 20 2 18 135 223 -88
39 Stephan Boome CANRB1 8 0 8 24 0 24 167 268 -101