Dorset Badminton Player Rankings

Winter 2018/19 Fixtures Results


Dorset Badminton

Winter 2018/19

Group 0

Division 1

Team Matches Games Points
P W L P W L W L Net
1 Adam Dochniak DLP2 14 12 2 33 25 8 662 563 99
2 Tom Ashford DLP2 11 9 2 28 19 9 571 510 61
3 Nicky Hollamby DLP2 12 9 3 26 19 7 517 438 79
4 Alaina Morgan LEAF1 5 4 1 11 9 2 224 168 56
5 James Berner FDS1 5 4 1 12 9 3 235 207 28
6 Susannah Gennery LEAF1 5 4 1 11 8 3 186 162 24
7 Naomi Bodman DLP2 15 9 6 39 22 17 738 715 23
8 Ali Donnelly LEAF1 5 4 1 14 8 6 267 258 9
9 Sophie Males DLP2 2 2 0 4 4 0 84 58 26
10 Bea Young BAS1 2 2 0 5 4 1 100 81 19
11 Kevin Wrigley LEAF1 7 4 3 16 9 7 277 307 -30
12 Ben Jarvis BAS1 6 3 3 16 8 8 295 310 -15
13 Royce Thomas FDS1 2 1 1 5 2 3 84 94 -10
14 Sarah Ellis FDS1 7 3 4 18 9 9 339 322 17
15 Simon Gennery FDS1 9 4 5 20 9 11 369 350 19
16 Charlotte Murray DLP1 1 0 1 2 0 2 30 42 -12
17 Nicole Howcroft DLP1 1 0 1 2 0 2 18 42 -24
18 Ian Kennedy LEAF1 1 0 1 2 0 2 0 42 -42
19 Jason Pietruszka LEAF1 13 6 7 27 12 15 504 511 -7
20 Sam Ellis FDS1 5 2 3 13 5 8 238 253 -15
21 Mark Taylor DLP1 6 2 4 15 7 8 287 248 39
22 Matthew Howcroft DLP1 6 2 4 14 6 8 261 243 18
23 Gemma Curtis DLP1 8 3 5 22 10 12 410 423 -13
24 Justine Breakwell FDS1 8 3 5 19 8 11 357 361 -4
25 Andy Muir BAS1 4 1 3 8 2 6 109 126 -17
26 Ellie Spawton BAS1 2 0 2 4 0 4 46 84 -38
27 Andy Lands BAS1 11 4 7 28 11 17 503 542 -39
28 Andrew Williams DLP1 6 1 5 15 5 10 279 299 -20
29 Laura Farqhuar DLP1 8 2 6 18 5 13 284 343 -59
30 Emily Desbourough BAS1 7 1 6 17 4 13 282 345 -63
31 Rachael Collard BAS1 10 1 9 24 5 19 380 489 -109

Division 2

Team Matches Games Points
P W L P W L W L Net
1 Jacob Brewer DLRB1 16 13 3 37 29 8 748 579 169
2 Louise Fullbrook DLRB1 10 10 0 20 20 0 422 297 125
3 Jo Tomey DLRB1 16 13 3 37 27 10 749 588 161
4 Yvonne Mills FLU1 15 12 3 34 24 10 649 539 110
5 David Tuttlebee FLU1 13 9 4 30 20 10 574 504 70
6 Emerson Kent DLRB1 12 8 4 28 18 10 555 478 77
7 Vicky Aspinall BLR1 8 6 2 18 13 5 367 303 64
8 Karina Foster BLR1 6 5 1 13 10 3 262 219 43
9 Chris Hamlyn COR1 9 6 3 20 12 8 386 325 61
10 Martin Hill BLR1 7 5 2 18 11 7 343 335 8
11 Emily Cooke BEG1 5 4 1 12 8 4 224 222 2
12 Jason Banfield BLR1 6 4 2 15 9 6 292 251 41
13 Jamie Wong BEG1 4 3 1 10 6 4 202 184 18
14 Debbie Small BEG1 1 1 0 2 2 0 42 32 10
15 Alan Warren FLU1 5 3 2 11 6 5 215 197 18
16 Jackie Pugh BLR1 1 1 0 3 2 1 53 56 -3
17 Joan Buchan BEG1 8 4 4 21 11 10 407 406 1
18 Jo Fenwick POD1 3 1 2 7 3 4 106 134 -28
19 Beth Fry BEG1 3 1 2 7 2 5 121 137 -16
20 Josh Harvey BEG1 6 2 4 13 4 9 219 237 -18
21 Peter Worthington COR1 15 6 9 34 15 19 607 612 -5
22 Tessa Parham COR1 10 3 7 24 9 15 394 430 -36
23 Lori Ryder POD1 8 2 6 16 4 12 218 317 -99
24 Tom Wellman BEG1 15 5 10 37 16 21 634 683 -49
25 David Coward FLU1 11 3 8 24 8 16 427 448 -21
26 Andrea Withey POD1 6 0 6 12 0 12 173 253 -80
27 Brian Randall POD1 8 1 7 17 2 15 224 336 -112
28 Liz Glass COR1 15 4 11 34 11 23 574 646 -72
29 Laura Bailey FLU1 14 2 12 32 8 24 551 633 -82
30 Steve Turner POD1 17 0 17 36 2 34 444 759 -315

Division 3

Team Matches Games Points
P W L P W L W L Net
1 Mali Foote FDT1 13 12 1 29 25 4 601 502 99
2 Matthew Fullbrook DLRB2 14 11 3 33 23 10 659 534 125
3 Kapil Murphy JPM1 6 6 0 12 12 0 252 161 91
4 Umer Chishti JPM1 5 5 0 12 10 2 246 191 55
5 Ian Ogden CHR1 8 6 2 19 14 5 366 306 60
6 Ollie Hioco FLF2 6 5 1 14 11 3 284 216 68
7 Chris Jeffreys FLF2 16 10 6 37 21 16 699 661 38
8 Kathy Roberts CHR1 5 4 1 11 9 2 223 156 67
9 Cathy Roberts CHR1 7 5 2 16 11 5 321 240 81
10 Christine Ciocan JPM1 11 7 4 28 17 11 533 484 49
11 Julie Wilcox CHR1 7 5 2 18 12 6 357 318 39
12 Matthew Spendley JPM1 11 7 4 26 16 10 480 458 22
13 Julie Wallom DLRB2 3 3 0 7 6 1 142 112 30
14 Hayley Mackay JPM1 5 4 1 12 8 4 238 215 23
15 Paul Gibbs JPM1 3 3 0 8 6 2 156 144 12
16 Chris Wilson CHR1 2 2 0 4 4 0 84 53 31
17 Adam Hill DLRB2 14 8 6 34 19 15 639 613 26
18 Angie Glock DLRB2 12 7 5 30 14 16 589 552 37
19 Sameer Saran JPM1 3 2 1 8 5 3 159 140 19
20 Peter Bloodworth CHR1 5 3 2 10 6 4 167 183 -16
21 Thomas Sjursen FLF2 1 1 0 3 2 1 61 55 6
22 Rich Green FDT1 2 1 1 6 3 3 108 107 1
23 Lori Ryder FLF2 5 2 3 11 5 6 198 201 -3
24 Charlotte Clarke FLF2 9 4 5 20 9 11 364 370 -6
25 Ruby Slate DLRB2 11 5 6 29 13 16 533 529 4
26 Elaina Prestage FDT1 12 5 7 29 14 15 504 541 -37
27 Matthew Stone FDT1 10 4 6 24 11 13 455 456 -1
28 Lucy Boxall FLF2 2 0 2 6 2 4 111 115 -4
29 Jen Williams JPM1 4 1 3 11 4 7 194 213 -19
30 Florence Drummond FDT1 10 4 6 27 12 15 490 538 -48
31 Andy Luckett DLP3 6 2 4 12 4 8 205 242 -37
32 Charlie Emma DLP3 2 0 2 4 0 4 44 84 -40
33 Arrabella Moyse DLP3 6 2 4 15 5 10 231 289 -58
34 Massimo D'angel FLF2 3 0 3 7 1 6 112 145 -33
35 Chris Benn DLP3 3 0 3 6 0 6 77 126 -49
36 Arabella Moyse DLP3 6 1 5 13 3 10 192 266 -74
37 Jim Rumens CHR1 8 2 6 17 4 13 261 325 -64
38 Charlotte Murray DLP3 9 2 7 19 5 14 314 377 -63
39 Ricky Foote FDT1 5 0 5 10 0 10 133 210 -77
40 Amy Speed FLF2 16 5 11 37 14 23 662 699 -37
41 Ryan Cross DLP3 8 0 8 16 0 16 234 338 -104
42 Simon Murray DLP3 8 0 8 16 0 16 208 337 -129
43 Richard Green FDT1 18 4 14 42 14 28 715 799 -84